Understanding the Classifications
Sanctuary States
States with laws limiting local cooperation with ICE. Local police generally cannot honor civil immigration detainers without judicial warrants.
Cooperation States
States mandating law enforcement cooperation with ICE. Local jails typically honor all detainer requests and may participate in 287(g) programs.
Mixed Policy States
States with varying county-by-county policies. Major cities may have sanctuary policies while rural counties cooperate with ICE.
287(g) Program Models
| Model | Description | Participating Agencies |
|---|---|---|
| JEM (Jail Enforcement Model) | Officers interview jail bookings, access DHS databases, issue detainers | 155 agencies |
| WSO (Warrant Service Officer) | Officers execute ICE administrative warrants on those in custody | 477 agencies |
| TFM (Task Force Model) | Officers perform immigration duties during routine policing | 920 agencies |
Total Active 287(g) MOAs (2026): 1,552 agreements across 39 states
Complete State Classification Table
| State | Status | Undoc. Pop. | 287(g) | Key Laws | ICE Field Office |
|---|---|---|---|---|---|
| Alabama | Cooperation | <100K | Yes | State mandates cooperation | New Orleans |
| Alaska | Mixed | <50K | No | No statewide mandate | Seattle |
| Arizona | Mixed/Border | ~275K | Yes | SB 1070 legacy | Phoenix |
| Arkansas | Cooperation | <100K | Yes | Mandates ICE cooperation | New Orleans |
| California | Sanctuary | 2.3M | No | SB 54, AB 450, AB 103 | LA, SD, SF |
| Colorado | Sanctuary | ~200K | No | Limits detainer compliance | Denver |
| Connecticut | Sanctuary | ~120K | No | Trust Act (2013) | Boston |
| Delaware | Sanctuary | <50K | No | HB 182 prohibits 287(g) | Philadelphia |
| Florida | Cooperation | 1.6M | Yes | SB 168 mandates detainers | Miami |
| Georgia | Cooperation | ~400K | Yes | State mandates cooperation | Atlanta |
| Hawaii | Mixed | <50K | No | Varies by county | Honolulu |
| Idaho | Mixed | <50K | No | No statewide mandate | Salt Lake City |
| Illinois | Sanctuary | 550K | No | TRUST Act | Chicago |
| Indiana | Mixed | ~100K | Yes | Some local sanctuaries | Chicago |
| Iowa | Cooperation | <100K | Yes | Criminalizes illegal reentry | Omaha |
| Kansas | Mixed | <100K | Yes | Select counties limit cooperation | Chicago |
| Kentucky | Mixed | ~53K | Yes | Varies by county | Chicago |
| Louisiana | Cooperation | <100K | Yes | State 287(g) participation | New Orleans |
| Maine | Mixed | ~6K | No | High search volume; varies locally | Boston |
| Maryland | Sanctuary | ~275K | Legacy | 2026 law bans ICE contracts | Baltimore |
| Massachusetts | Sanctuary | ~250K | Yes | SJC limits detainer holds | Boston |
| Michigan | Mixed | ~111K | Yes | East Lansing is sanctuary | Detroit |
| Minnesota | Sanctuary | ~80K | No | Twin Cities separation ordinances | St. Paul |
| Mississippi | Cooperation | <50K | Yes | Active 287(g) partnerships | New Orleans |
| Missouri | Cooperation | ~68K | Yes | Active Task Force Models | Chicago |
| Montana | Cooperation | ~5K | No | High legal aid search volume | Salt Lake City |
| Nebraska | Cooperation | <100K | Yes | State aligns with federal enforcement | Omaha |
| Nevada | Sanctuary | ~210K | Yes | DOJ targets Las Vegas | Salt Lake City |
| New Hampshire | Mixed | ~15K | No | Limited local cooperation | Boston |
| New Jersey | Mixed | 600K | Yes | Hoboken/Jersey City sanctuaries | Newark |
| New Mexico | Sanctuary | <100K | No | HB 9 bans 287(g) | El Paso |
| New York | Sanctuary | 825K | No | Green Light Law | NYC, Buffalo |
| North Carolina | Cooperation | ~325K | Yes | Extensive 287(g) participation | Atlanta |
| North Dakota | Cooperation | ~7K | No | Agricultural focus; high searches | St. Paul |
| Ohio | Mixed | ~100K | Yes | Select cities limit cooperation | Detroit |
| Oklahoma | Cooperation | ~100K | Yes | Widespread 287(g) | Dallas |
| Oregon | Sanctuary | ~120K | No | Statewide sanctuary law | Seattle |
| Pennsylvania | Mixed | ~170K | Yes | Philadelphia limits ICE; 50+ 287(g) | Philadelphia |
| Rhode Island | Sanctuary | <50K | No | Statewide sanctuary policies | Boston |
| South Carolina | Cooperation | <100K | Yes | State mandates enforcement | Atlanta |
| South Dakota | Cooperation | <50K | Yes | Active 287(g) partnerships | St. Paul |
| Tennessee | Cooperation | ~130K | Yes | Laws criminalize non-compliance | New Orleans |
| Texas | Cooperation | 2.1M | Yes | SB 4, Operation Lone Star | Dallas, El Paso, Houston, SA |
| Utah | Mixed | ~100K | No | Some county-level sanctuaries | Salt Lake City |
| Vermont | Sanctuary | ~5K | No | Statewide sanctuary; high searches | Boston |
| Virginia | Mixed | ~250K | Yes | County-by-county variation | Washington DC |
| Washington | Sanctuary | ~240K | No | Statewide sanctuary policies | Seattle |
| West Virginia | Cooperation | ~6K | Yes | Operation Country Roads | Philadelphia |
| Wisconsin | Mixed | ~75K | No | Dane/Milwaukee limit detainers | Chicago |
| Wyoming | Cooperation | <50K | No | Aligns with federal enforcement | Denver |
Sanctuary States Summary
States with comprehensive sanctuary protections:
| State | Key Legislation |
|---|---|
| California | SB 54 (Values Act), AB 450, AB 103 |
| Colorado | Limits detainer compliance |
| Connecticut | Trust Act (2013) |
| Delaware | HB 182 prohibits 287(g) |
| Illinois | TRUST Act, Chicago Welcoming City |
| Maryland | 2026 law bans local ICE contracts |
| Massachusetts | SJC limits detainer holds |
| Minnesota | Twin Cities separation ordinances |
| Nevada | State sanctuary status |
| New Mexico | HB 9 (Immigrant Safety Act) |
| New York | Green Light Law, NYC EO 41 |
| Oregon | Statewide sanctuary law |
| Rhode Island | Statewide sanctuary policies |
| Vermont | Statewide sanctuary |
| Washington | Statewide sanctuary policies |
Cooperation States Summary
States with mandatory ICE cooperation:
| State | Key Policies |
|---|---|
| Alabama | State mandates cooperation |
| Arkansas | Mandates ICE cooperation |
| Florida | SB 168, SB 1808, mandatory 287(g) |
| Georgia | State mandates cooperation |
| Iowa | Criminalizes illegal reentry |
| Louisiana | State 287(g) participation |
| Mississippi | Active 287(g) partnerships |
| Missouri | Active Task Force Models |
| Nebraska | Aligns with federal enforcement |
| North Carolina | Extensive 287(g) participation |
| Oklahoma | Widespread 287(g) |
| South Carolina | State mandates enforcement |
| South Dakota | Active 287(g) partnerships |
| Tennessee | Laws criminalize non-compliance |
| Texas | SB 4, Operation Lone Star |
| West Virginia | Operation Country Roads, 287(g) |
| Wyoming | Aligns with federal enforcement |
High Search Volume States
States with disproportionately high legal aid search demand:
| State | Undoc. Pop. | Monthly Searches (per 10K) | Why? |
|---|---|---|---|
| Maine | ~6K | 28,052 | Sudden ICE operations in Portland/Lewiston |
| West Virginia | ~6K | 21,946 | Operation Country Roads enforcement surge |
| Montana | ~5K | 18,413 | Northern border zone, sparse attorneys |
| Vermont | ~5K | 14,957 | CBP checkpoints, agricultural workers |
| North Dakota | ~7K | 13,086 | Agricultural workforce, refugee resettlement |