Getting Started
Minimum Viable Approach
Network analysis doesn't require advanced programming or expensive software. A coalition can begin with:
- Simple roster survey at annual meeting
- Spreadsheet for data organization
- Free visualization tool (Gephi or Kumu)
- Discussion of insights with coalition
Making the Case to Leadership
| Concern | Response |
|---|---|
| "We don't have technical capacity" | Start with simple survey methods |
| "This seems academic" | Focus on actionable strategic insights |
| "We know our network already" | Data often reveals hidden patterns |
| "Privacy concerns" | Emphasize organizational-level mapping |
| "No time for this" | Integrate with existing meetings |
Resource Requirements
| Approach | Staff Time | Technical Skill | Cost |
|---|---|---|---|
| Minimum viable | 10-20 hours | Basic spreadsheet | Free |
| Moderate | 40-60 hours | Gephi basics | Free |
| Advanced | 80+ hours | Python/R | Free-$500 |
Phase 1: Planning
Define Network Scope
| Decision | Options |
|---|---|
| Nodes | Organizations only? Individuals? Both? |
| Boundaries | Geographic? Thematic? Coalition members only? |
| Relationships | What types of connections matter? |
| Time frame | Current snapshot? Historical comparison? |
Scope Template
NETWORK ANALYSIS SCOPE
Network Name: [Coalition Name] Network Map
Node Definition:
- Organizations that are formal coalition members
- Excluding: Individual contacts, funders, government agencies
Relationship Types:
1. Information exchange (low-intensity)
2. Program collaboration (medium-intensity)
3. Joint funding/campaigns (high-intensity)
Geographic Scope: [State/Region]
Time Frame: Current (as of [date])
Purpose: Identify vulnerabilities and bridge-building opportunities
Establish Team
| Role | Responsibility |
|---|---|
| Project lead | Overall coordination |
| Data collector | Survey administration |
| Analyst | Data processing and metrics |
| Visualizer | Creating maps |
| Strategist | Translating insights to action |
Phase 2: Data Collection
Roster Survey Method
At coalition convening:
NETWORK SURVEY
Your Organization: ____________________
For each coalition member listed below, please indicate:
[Organization A]
□ We regularly exchange policy information
□ We collaborate on programs or services
□ We jointly apply for or share funding
□ We coordinate on campaigns or advocacy
□ We share staff or volunteers
□ No direct working relationship
Relationship strength (1-5): ___
Notes: ____________________
[Repeat for each organization]
Survey Administration Tips
| Tip | Rationale |
|---|---|
| Administer at in-person convening | Higher response rate |
| Use paper or tablet, not email | Immediate completion |
| Have one person per organization respond | Avoid duplicate data |
| Allocate 20-30 minutes | Adequate time for thoughtful responses |
| Collect immediately | Don't let forms leave the room |
Data Organization
Create edge list format:
| Source | Target | InfoExchange | Collaboration | JointFunding | Campaign | Strength |
|---|---|---|---|---|---|---|
| OrgA | OrgB | 1 | 1 | 0 | 1 | 4 |
| OrgA | OrgC | 1 | 0 | 0 | 0 | 2 |
| OrgB | OrgC | 1 | 1 | 1 | 1 | 5 |
Node attributes:
| OrgID | Name | Type | Region | Budget | StaffSize |
|---|---|---|---|---|---|
| OrgA | ACLU State | Legal | North | Large | 50 |
| OrgB | Mutual Aid | Grassroots | Central | Small | 5 |
| OrgC | Faith Coalition | Faith | South | Medium | 10 |
Phase 3: Analysis
Basic Metrics to Calculate
| Metric | What It Tells You | Action If Concerning |
|---|---|---|
| Density | Overall connectedness | If low, build more connections |
| Average degree | Typical connection count | If low, encourage partnerships |
| Components | Fragmentation | If multiple, bridge components |
| Top betweenness | Critical bridges | If few, build redundancy |
| Isolated nodes | Disconnected orgs | Connect to network |
Using Gephi (Step-by-Step)
-
Import data
- File → Import spreadsheet
- Import nodes file, then edges file
-
Run statistics
- Statistics panel → Network Diameter
- Statistics panel → Avg. Path Length
- Statistics panel → Modularity (communities)
-
Apply layout
- Layout panel → ForceAtlas 2
- Run until stable
-
Style visualization
- Appearance panel → Nodes → Size → Ranking → Degree
- Appearance panel → Nodes → Color → Partition → Type
-
Export
- Preview panel → Export PNG/PDF
Interpreting Results
| Finding | Interpretation | Potential Action |
|---|---|---|
| Density < 0.2 | Sparse network, weak coalition | Convene more, shared activities |
| One org has 50% of connections | Over-centralization | Build secondary hubs |
| Two clear clusters | Polarization | Bridge-building activities |
| Several isolated nodes | Disconnected members | Direct outreach |
| Single bridge node | Fragility | Develop redundant bridges |
Phase 4: Strategic Application
Translating Metrics to Strategy
| Metric Finding | Strategic Implication |
|---|---|
| High-betweenness org underfunded | Priority for resource allocation |
| Geographic cluster isolation | Need regional coordinator |
| Legal-grassroots disconnect | Create joint working group |
| Information bottleneck | Train additional messengers |
| Funding concentration | Diversification priority |
Facilitated Discussion Protocol
When presenting network map to coalition:
-
Present the map (10 min)
- Explain what nodes and edges represent
- Highlight key metrics
-
Initial reactions (15 min)
- Does this match your perception?
- What surprises you?
-
Identify vulnerabilities (20 min)
- What happens if [central org] loses funding?
- Are any communities isolated?
-
Generate interventions (20 min)
- What bridges should we build?
- How do we reduce fragility?
-
Commit to actions (15 min)
- Who will do what by when?
Action Planning Template
NETWORK INTERVENTION PLAN
Vulnerability: [Describe the network weakness]
Intervention: [What will be done to address it]
Responsible: [Who will lead]
Timeline: [When will it happen]
Success Indicator: [How will you know it worked]
Network Metric Target: [What metric should change]
Phase 5: Ongoing Monitoring
Update Schedule
| Trigger | Action |
|---|---|
| Annual | Full network survey |
| Quarterly | Informal partnership inventory |
| Post-crisis | Rapid assessment of network response |
| Post-major change | Survey after new member joins or leaves |
Tracking Change Over Time
Maintain longitudinal data:
networks/
├── 2026-01-coalition-edges.csv
├── 2026-01-coalition-nodes.csv
├── 2026-07-coalition-edges.csv
├── 2026-07-coalition-nodes.csv
├── analysis/
│ ├── 2026-01-metrics.md
│ └── 2026-07-metrics.md
└── changelog.md
Key Metrics to Track
| Metric | Healthy Trend | Warning Sign |
|---|---|---|
| Density | Stable or rising | Dropping |
| Isolated nodes | Decreasing | Increasing |
| Average path length | Stable | Increasing |
| Modularity (if undesired) | Decreasing | Increasing |
| Central node diversity | Increasing | Concentrating |
Sustainability
Building Internal Capacity
| Strategy | Implementation |
|---|---|
| Train multiple staff | Cross-training on tools |
| Document processes | Written procedures |
| Create templates | Reusable survey forms |
| Establish routines | Regular collection schedule |
| Budget for time | Allocate staff hours |
Staff Roles
| Role | Ongoing Time | Skills Needed |
|---|---|---|
| Data steward | 2-4 hrs/month | Data management |
| Analyst | 8-16 hrs/quarter | Gephi/analysis basics |
| Strategist | 4-8 hrs/quarter | Network thinking |
| Facilitator | 4-8 hrs/year | Group discussion |
Embedding Network Thinking
Train staff to view work relationally:
| Old Mindset | Network Mindset |
|---|---|
| "We served 100 clients" | "We connected clients to 5 service providers" |
| "We held a training" | "We strengthened ties between 20 organizations" |
| "We published a report" | "We distributed through 15 network nodes" |
| "We have a big email list" | "We can reach 3 clusters in 2 hops" |
Integration with CRM
Action Network Integration
| Action Network Feature | Network Use |
|---|---|
| Action Builder | Track relationships between activists |
| Tags | Mark relationship types |
| API | Export for network analysis |
| Groups | Map organizational affiliations |
Data Flow
Action Network
│
│ (API export)
▼
Edge List CSV
│
│ (Import)
▼
Gephi
│
│ (Analysis)
▼
Strategic Insights
│
│ (Discussion)
▼
Action Plan
Common Challenges
Low Response Rate
| Challenge | Solution |
|---|---|
| Survey fatigue | Keep surveys short, purposeful |
| Remote organizations | Phone follow-up |
| Unclear value | Share previous insights |
| Trust concerns | Emphasize confidentiality |
Data Quality Issues
| Issue | Solution |
|---|---|
| Inconsistent reporting | Cross-verify with partners |
| Incomplete data | Multiple collection methods |
| Outdated information | Regular update schedule |
| Missing organizations | Snowball sampling |
Resistance to Findings
| Concern | Response |
|---|---|
| "The map is wrong" | Explain data source, invite corrections |
| "This is threatening" | Emphasize improvement, not judgment |
| "We know this already" | Ask what surprised them |
| "Now what?" | Facilitate action planning |
Implementation Checklist
Month 1: Setup
- [ ] Define network scope
- [ ] Identify project team
- [ ] Draft survey instrument
- [ ] Plan data collection event
- [ ] Set up data storage
Month 2: Collection & Analysis
- [ ] Administer survey at convening
- [ ] Clean and organize data
- [ ] Import to Gephi
- [ ] Calculate basic metrics
- [ ] Create visualization
Month 3: Application
- [ ] Present to coalition leadership
- [ ] Facilitate strategic discussion
- [ ] Develop intervention plan
- [ ] Assign responsibilities
- [ ] Document baseline metrics
Ongoing
- [ ] Implement network interventions
- [ ] Track metric changes
- [ ] Quarterly informal updates
- [ ] Annual full reassessment
- [ ] Adjust strategy based on data
Sample Timeline
| Week | Activity |
|---|---|
| 1-2 | Planning: scope, team, survey design |
| 3 | Survey administration at coalition meeting |
| 4-5 | Data cleaning and analysis |
| 6 | Visualization and interpretation |
| 7 | Leadership presentation and discussion |
| 8 | Action planning and assignment |
| 9-12 | Initial intervention implementation |
| 13+ | Ongoing monitoring and adjustment |
Resources
Templates
- Roster survey (Google Forms template)
- Edge list spreadsheet (Google Sheets)
- Analysis checklist (Notion)
- Action planning worksheet (PDF)
Training
| Resource | Format |
|---|---|
| Gephi Quick Start | Video tutorial |
| Network Analysis Made Simple | Online book |
| Coalition SNA workshop | In-person training |
Next Steps
- Review ethical considerations before starting
- Select appropriate tools for your capacity
- Learn SNA fundamentals for deeper understanding
- Plan interventions based on analysis